Disperse Dyes
- Home
- Disperse Dyes
Dyes suitable at 90°C with low sublimation
| CI Name |
CI No |
CAS # |
Mass Tone |
Reduced Tone |
| Yellow M7G | CI Solvent Yellow 2 | 60-11-7 | |
|
|---|
| Scarlet M4G | CI Acid Red 73 | 5413-75-2 | |
|
|---|
| Orange M2RL | CI Disperse Orange 30 | 12223-23-3 | | |
|---|
| Red MBR | CI Basic Red 1 | 989-38-8 | |
|
|---|
| Red MFG | CI Acid Red 92 | 2379-74-0 | |
| Red M7G | CI Basic Red 1 | 989-38-8 | |
| Blue MGR | CI Basic Blue 9 | 61-73-4 | |
| Blue MGB | CI Acid Blue 9 | 3844-45-9 | |
| Blue M5R | CI Acid Blue 80 | 4403-90-1 | |
Dyes suitable with high sublimation fastness
| CI Name |
CI No |
CAS # |
Mass Tone |
Reduced Tone |
| Yellow 56 | 11710 | 129423-54-7 | |
|
|---|
| Yellow 211 | 21095 | 71832-85-4 | |
|
|---|
| Yellow 229 | 56200 | 13920-64-4 | | |
|---|
| Yellow 236 | 56205 | 5989-27-5 | |
|
|---|
| Orange 30 | 26025 | 12223-23-3 | |
| Orange 44 | 21115 | 15793-73-4 | |
| Violet 33 | 60730 | 4430-18-6 | |
| Violet 63 | 60735 | 1345-16-0 | |
| Red 54 | 62065 | 1345-16-0 | |
| Red 72 | 62065 | 1345-16-0 | |
| Red 167.1 | 62065 | 1345-16-0 | |
| Red 202 | 62065 | 1345-16-0 | |
| Brown 1 | 62065 | 1345-16-0 | |
| Blue 79 | 62065 | 1345-16-0 | |
| Blue 165 | 62065 | 1345-16-0 | |
| Blue 18 | 62065 | 1345-16-0 | |
Dyes suitable for transfer printing
| CI Name |
CI No |
CAS # |
Mass Tone |
Reduced Tone |
| Yellow 1 | 13925 | 12226-49-2 | |
|
|---|
| Yellow 3 | 16893 | 2872-48-2 | | |
|---|
| Yellow 14 | 15510 | 573-89-7 | |
|
|---|
| Yellow 124 | 56200 | 8005-52-5 | |
| Red 1 | 61205 | 13324-20-4 | |
| Red 9 | 62065 | 1345-16-0 | |
| Red 13 | 62065 | 1345-16-0 | |
| Red 50 | 62065 | 1345-16-0 | |
| Orange 3 | 62065 | 1345-16-0 | |
| Orange 25 | 62065 | 1345-16-0 | |
| Blue 3 | 62065 | 1345-16-0 | |
| Blue 14 | 62065 | 1345-16-0 | |